Название | Emergency Medicine Simulation Workbook |
---|---|
Автор произведения | Группа авторов |
Жанр | Медицина |
Серия | |
Издательство | Медицина |
Год выпуска | 0 |
isbn | 9781119633938 |
TABLE 1.18 Troponin.
Test | Value | Reference range |
---|---|---|
Troponin (ng/ml) | < 0.01 | 0–0.4 |
TABLE 1.19 Type and screen.
Test | Result |
---|---|
Blood type | AB+ |
TABLE 1.20 Urinalysis.
Test | Value | Reference range |
---|---|---|
Specific gravity | 1.030 | 1.001–1.030 |
Ketones | 1+ | Negative |
Bilirubin | Negative | Negative |
Leukocyte esterase | Negative | Negative |
Nitrite | Negative | Negative |
Glucose | Negative | Negative |
Urobilinogen | 1.2 | 0.2–1.0 |
Color | Clear | |
Appearance | Yellow | |
Protein | Negative | Negative |
pH | 7.0 | 5.0–8.0 |
Blood | Negative | Negative |
TABLE 1.21 Urine microscopy.
Test | Value | Reference range |
---|---|---|
White blood cells (/hpf) | Negative | 1–5 |
Red blood cells (/hpf) | Negative | 1–5 |
Squamous epithelial cells | Rare | |
Bacteria | Rare | Negative |
HPF, high power field.
TABLE 1.22 Complete blood count.
Test | Value | Reference range |
---|---|---|
White blood cells (× 10 000/μl) | 11.2 | 4.5–10.6 |
Hemoglobin (g/dl) | 14 | 13.7–15.6 |
Hematocrit (%) | 41 | 41–47 |
Platelets (× 103/μl) | 450 | 150 000–475 |
TABLE 1.23 Basic metabolic panel.
Test | Value | Reference range |
---|---|---|
Sodium (mmol/l) | 145 | 136–145 |
Potassium (mmol/l) | 2.9 | 3.5–5.1 |
Chloride (mmol/l) | 95 | 98–107 |
CO2 (mmol/l) | 20 | 22–29 |
Blood urea nitrogen (mg/dl) | 38 | 6–23 |
Creatinine (mg/dl) | 1.9 | 0.7–1.2 |
Glucose (mg/dl) | 75 | 70–100 |
TABLE 1.24 Liver function panel.
Test | Value | Reference range |
---|---|---|
Aspartate aminotransferase (iu/l) | 35 | 5–40 |
Alanine aminotransferase (iu/l) | 38 | 5–41 |
Alkaline phosphatase (iu/l) | 100 | 40–129 |
Total bilirubin (mg/dl) | 0.6 | 0.2–1 |
|