Название | Emergency Medicine Simulation Workbook |
---|---|
Автор произведения | Группа авторов |
Жанр | Медицина |
Серия | |
Издательство | Медицина |
Год выпуска | 0 |
isbn | 9781119633938 |
FIGURE 1.18 Computed tomography of the abdomen/pelvis with intravenous contrast (static image 1‐cut).
FIGURE 1.19 Radiological report of computed tomography showing sigmoid volvulus.
FIGURE 1.20 Electrocardiogram showing sinus tachycardia.
FIGURE 1.21 Flow diagram: sigmoid volvulus.
TABLE 1.1 Heelstick glucose.
Test | Value | Reference range |
---|---|---|
Heelstick glucose (mg/dl) | 80 | 70–100 |
TABLE 1.2 Complete blood count.
Test | Value | Reference range |
---|---|---|
White blood cells (× 10 000/μl) | 26.8 | 4.5–10.6 |
Hemoglobin (g/dl) | 11 | 13.7–15.6 |
Hematocrit (%) | 39 | 41–47 |
Platelets (× 103/μl) | 90 | 150–475 |
TABLE 1.3 Basic metabolic panel.
Test | Value | Reference range |
---|---|---|
Sodium (mmol/l) | 132 | 136–145 |
Potassium (mmol/l) | 3.1 | 3.5–5.1 |
Chloride (mmol/l) | 95 | 98–107 |
CO2 (mmol/l) | 14 | 22–29 |
Blood urea nitrogen (mg/dl) | 30 | 6–23 |
Creatinine (mg/dl) | 1.2 | 0.7–1.2 |
Glucose (mg/dl) | 78 | 70–100 |
TABLE 1.4 Liver function panel.
Test | Value | Reference range |
---|---|---|
Aspartate aminotransferase (iu/l) | 35 | 5–40 |
Alanine aminotransferase (iu/l) | 38 | 5–41 |
Alkaline phosphatase (iu/l) | 100 | 40–129 |
Total bilirubin (mg/dl) | 0.6 | 0.2–1 |
Albumin (g/dl) | 3.2 | 3.5–4.2 |
TABLE 1.5 Lipase.
Test | Value | Reference range |
---|---|---|
Lipase (iu/l) | 25 | 7–60 |
TABLE 1.6 Coagulation panel.
Test | Value | Reference range |
---|---|---|
Prothrombin time (seconds) | 12 | 11.0–15.0 |
International normalized ratio | 1 | 0–4 |
Partial thromboplastin time (seconds) | 28 | 24.0–36.0 |
TABLE 1.7 Lactic acid.
Test | Value | Reference range |
---|---|---|
Lactic acid (mmol/l) | 2.6 | 0–2 |
TABLE 1.8 C‐reactive protein.
Test | Value | Reference range |
---|---|---|
C‐reactive protein (mg/l) | 12 | 0–3 |