Название | Explotación, colonialismo y lucha por la democracia en América Latina |
---|---|
Автор произведения | Pablo González Casanova |
Жанр | Документальная литература |
Серия | Inter Pares |
Издательство | Документальная литература |
Год выпуска | 0 |
isbn | 9788446049685 |
B
Electores 1964 / Aumento de inscripción sobre 1958 (3) | |||||
Ciudadanos | % general | Directo | Total de votos | % 3/1 | % 3/2 |
326,768 | 11.89 | 49.11 | 590,290 | 49.99 | 59.90 |
252,743 | 9.20 | 60.38 | 393,287 | 45.98 | 58.58 |
242,805 | 8.84 | 52.62 | 505,355 | 55.94 | 71.76 |
238,234 | 8.67 | 31.75 | 683,116 | 52.97 | 69.11 |
230,669 | 8.40 | 43.39 | 554,010 | 59.15 | 72.68 |
159,112 | 5.79 | 33.97 | 419,624 | 52.03 | 66.88 |
110,326 | 4.02 | 28.42 | 282,302 | 46.85 | 56.63 |
99,362 | 3.62 | 28.12 | 261,418 | 47.33 | 57.75 |
93,398 | 3.40 | 40.23 | 178,513 | 49.21 | 73.90 |
89,752 | 3.27 | 26.08 | 282,302 | 46.85 | 56.63 |
Electores 1964 / Aumento de inscripción sobre 1958 (3) | |||||
Ciudadanos | % general | Directo | Total de votos | % 3/1 | % 3/2 |
89,614 | 3.26 | 28.89 | 345,377 | 76.82 | 86.39 |
83,011 | 3.02 | 19.01 | 397,369 | 72.42 | 76.47 |
79,536 | 2.89 | 36.41 | 214,121 | 56.82 | 71.86 |
75,990 | 2.77 | 32.12 | 229,361 | 67.19 | 73.39 |
72,092 | 2.62 | 38.78 | 181,894 | 61.02 | 70.50 |
68,652 | 2.50 | 33.49 | 157,798 | 40.90 | 57.67 |
61,126 | 2.22 | 21.88 | 265,021 | 61.01 | 77.85 |
59,061 | 2.15 | 47.15 | 117,273 | 60.40 | 63.62 |
58,716 | 2.14 | 16.52 | 302,339 | 59.22 | 73.02 |
53,309 | 1.94 | 43.64 | 147,592 | 68.50 | 74.12 |
32,613 | 1.19 | 8.71 | 284,932 | 58.99 | 70.07 |
32,453 | 1.18 | 5.96 | 448,606 | 54.06 | 77.85 |
25,905 | 0.94 | 34.70 | 73,791 | 64.23 | 73.38 |
25,235 | 0.92 | 19.10 | 76,400 | 42.35 | 48.55 |
20,660 | 0.75 | 19.40 | 102,578 | 63.47 | 80.69 |
17,555 | 0.64 | 7.26 | 206,901 | 68.50 | 79.80 |
15,844 | 0.58 | 29.34 | 59,205 | 72.37 | 84.78 |
12,559 | 0.46 | 22.29 | 39,587 | 49.64 | 57.45 |
8,619 | 0.31 | 32.64 | 26,842 | 69.70 | 76.63 |
6,388 | 0.23 | 4.68 | 111,742 | 68.24 | 78.23 |
5,368 | 0.19 | 43.07 | 17,484 | 70.31 | 98.06 |
2’747,475 | 100.00 | 23.87 | 8’010,051 | 56.28 | 69.66 |
482,654 | 30.20 | 10’424,857 | 53.51 | 68.48 | |
3’230,129 | 9’434,908 | 55.77 | 69.42 |
Fuente: Comisión Nacional Electoral y Registro Nacional de Electores.
Tabla 18. Población de 20 o más años, población que votó, no votó y votos de la oposición (por entidades federativas, 1960-1961) Población (julio de 1961)
Entidades | Población de 20 o más años | Que votó | % | Que no votó | % | Votos de la oposición |
Aguascalientes | 96,121 | 58,183 | 60.5 | 37,938 | 39.5 | 7,493 |
Baja California | 234,594 | 136,322 | 58.1 | 98,272 | 41.9 | 44,999 |
Baja California (S) | 36,581 | 27,431 | 74.9 | 9,150 | 25.1 | 117 |
Campeche | 76,855 | 39,359 | 51.2 | 37,496 | 48.8 | 3,398 |
Coahuila | 414,966 | 239,007 | 57.5 | 175,959 | 42.5 | 6,821 |
Colima | 74,123 | 38,298 | 51.7 | 35,825 | 48.3 | 4,564 |
Chiapas | 525,062 | 291,153 | 55.4 | 233,909 | 44.6 | 2,118 |
Chihuahua | 559,528 | 202,868 | 36.2 | 356,660 | 63.8 | 36,705 |
Ciudad de México | 2’389,231 | 817,682 | 34.2 | 1’571,549 | 45.8 | 288,789 |
Durango | 334,180 | 168,426 | 50.4 | 165,754 | 49.6 | 4,399 |
Guanajuato | 768,064 | 337,785 | 44.0 | 430,279 | 56.0 | 15,533 |
Guerrero | 527,385 | 287,878 | 54.6 | 239,507 | 45.4 | 21,226 |
Hidalgo | 4’848,491 | 256,699 | 57.2 | 191,792 | 42.8 | 3,208 |
Jalisco | 1’102,604 | 420,441 | 38.1 | 682,163 | 61.9 | 42,085 |
México | 851,868 | 285,666 | 33.5 | 566,202 | 66.5 | 6,388 |
Michoacán | 851,048 | 274,456 | 33.7 | 540,592 | 66.3 | 34,994 |
Morelos | 179,399 | 46,720 | 26.0 | 132,679 | 74.0 | 12,570 |
Nayarit | 171,600 | 82,670 | 48.1 | 88,930 | 51.9 | 1,766 |
Nuevo León | 510,463 | 193,951 | 38.0 | 316,512 | 62.0 | 11,453 |
Oaxaca | 819,227 | 410,358 | 50.0 | 408,869 | 50.0 | 21,226 |
Puebla | 902,882 | 412,137 | 45.6 | 490,745 | 54.4 | 23,571 |
Querétaro | 158,619 | 88,151 | 55.6 | 70,468 | 44.4 | 5,298 |
Quintana Roo (T) | 21,764 | 11,861 | 54.5 | 9,903 | 45.5 | — |
San Luis Potosí | 469,638 | 200,937 | 42.8 | 268,701 | 57.2 | 27,321 |
Sinaloa | 361,881 | 112,117 | 31.0 | 249,764 | 69.0 | 6,261 |
Sonora | 352,608 | 104,433 | 29.6 | 248,175 | 70.4 | 8,268 |
Tabasco | 205,494 | 110,343 | 53.7 | 95,151 | 46.3 | 825 |
Tamaulipas | 474,454 | 338,230 | 71.3 | 136,224 | 28.7 | 8,069 |
Tlaxcala | 156,594 | 95,591 | 61.0 | 61,003 | 39.0 | 258 |
Veracruz | 1’238,019 | 509,763 | 41.2 | 728,256 | 58.8 | 77,578 |
Yucatán | 295,146 | 206,009 | 69.8 | 89,137 | 30.2 | 25 |
Zacatecas | 350,268 | 140,901 | 40.2 | 209,367 | 59.8 | 10,084 |