Название | Applied Biostatistics for the Health Sciences |
---|---|
Автор произведения | Richard J. Rossi |
Жанр | Медицина |
Серия | |
Издательство | Медицина |
Год выпуска | 0 |
isbn | 9781119722700 |
1.4.8 Exerbike Data Sets
The Exerbike and Exerbike2 data sets consist of data collected on an individual’s exercise bike records. The variables in the Exerbike data set are summarized in Table 1.8, and the variables in the Exerbike2 data set are summarized in Table 1.9.
Table 1.8 A Description of the Variables in the Exerbike Data Set
Variable | Description | Codes/Values | Name |
---|---|---|---|
1 | Date of exercise session | mm/dd/yyyy | Date |
2 | Calories burned | Calories | Cals |
3 | Average heart rate | Beats per minute | HeartRate |
4 | Average speed | miles per hour | Speed |
5 | Distance ridden | Miles | Distance |
6 | Time ridden | Minutes | Time |
7 | Calories burned per minute | Calories/minute | Cals/m |
Table 1.9 A Description of the Variables in the Exerbike2 Data Set
Variable | Description | Codes/Values | Name |
---|---|---|---|
1 | Month | Month | Month |
2 | Time ridden | Minutes | Time |
3 | Average heart rate | Beats per minute | HeartRate |
4 | Average speed | miles per hour | Speed |
5 | Calories burned per minute | Calories/minute | Cals/m |
Glossary