Название | Applied Biostatistics for the Health Sciences |
---|---|
Автор произведения | Richard J. Rossi |
Жанр | Медицина |
Серия | |
Издательство | Медицина |
Год выпуска | 0 |
isbn | 9781119722700 |
Variable | Description | Codes/Values | Name |
---|---|---|---|
1 | Density determined from | Density | Density |
underwater weighing | |||
2 | Percent body fat Percent | Percentage | PCTBF |
from Siri’s (1956) equation | |||
3 | Age in years | Years | Age |
4 | Weight in pounds | Pounds | Weight |
5 | Height in inches | Inches | Height |
6 | Neck circumference | Centimeters | Neck |
7 | Chest circumference | Centimeters | Chest |
8 | Abdomen circumference | Centimeters | Abdomen |
9 | Hip circumference | Centimeters | Hip |
10 | Thigh circumference | Centimeters | Thigh |
11 | Knee circumference | Centimeters | Knee |
12 | Ankle circumference | Centimeters | Ankle |
13 | Biceps extended circumference | Centimeters | Biceps |
14 | Forearm circumference | Centimeters | Forearm |
15 | Wrist circumference | Centimeters | Wrist |
16 | Body Mass Index | BMI | BMI |
17 | Overweight indicator | 0 = Not Overweight | Overweight |
1 = Yes | |||
18 | Obese indicator | 0 = Not Obese | Obese |
1 = Yes |
1.4.3 Coronary Heart Disease Data Set
The Coronary Heart Disease data set consists of 100 observations on patients who were selected in a study on the relationship between the age and the presence of coronary heart disease. The variables included in this data set are summarized in Table 1.3.
Table 1.3 A Description of the Variables in the Coronary Heart Disease Data Set
Variable | Description | Codes/Values | Name |
---|---|---|---|
1 | Identification code | ID number | ID |
2 | Age in years | Years | Age |
3 | Coronary heart disease | 0 = Absent | CHD |
1 = Present |
1.4.4 Prostate Cancer Study Data Set
The Prostate Cancer Study data set consists of 380 patients in a study to determine whether the variables measured at a baseline medical examination can be used to predict whether the prostatic tumor has penetrated a prostatic capsule. The data were collected by Dr. Donn Young at the Ohio State University Comprehensive Cancer Center and the data have been modified to protect subject confidentiality. Variables included in this data set are summarized in Table 1.4.
Table 1.4 A Description of the Variables in the Prostate Cancer Study Data Set
Variable | Description | Codes/values | Name |
---|---|---|---|
1 | Identification code | ID number | ID |
2 | Tumor penetration of | 0 = No penetration | CAPSULE |
prostatic capsule | 1 = Penetration | ||
3 | Age | Years | AGE |
4 | Race | 1 = White | RACE |