Название | Applied Biostatistics for the Health Sciences |
---|---|
Автор произведения | Richard J. Rossi |
Жанр | Медицина |
Серия | |
Издательство | Медицина |
Год выпуска | 0 |
isbn | 9781119722700 |
1.4.5 Intensive Care Unit Data Set
The Intensive Care Unit data set consists of 200 observations on subjects involved in a study on the survival of patients following admission to an adult intensive care unit (ICU). The data set was collected at the Baystate Medical Center in Springfield, Massachusetts, and the variables included in this data set are summarized in Table 1.5.
Table 1.5 A Description of the Variables in the Intensive Care Unit Data Set
Variable | Description | Codes/values | Name |
---|---|---|---|
1 | Identification code | ID number | ID |
2 | Vital status | 0 = Lived | STA |
1 = Died | |||
3 | Age | Years | AGE |
4 | Sex | 0 = Male | SEX |
1 = Female | |||
5 | Race | 1 = White | RACE |
2 = Black | |||
3 = Other | |||
6 | Service at ICU admission | 0 = Medical | SER |
1 = Surgical | |||
7 | Cancer part of | 0 = No | CAN |
present problem | 1 = Yes | ||
8 | History of chronic | 0 = No | CRN |
renal failure | 1 = Yes | ||
9 | Infection probable at | 0 = No | INF |
ICU admission | 1 = Yes | ||
10 | CPR prior to | 0 = No | CPR |
ICU admission | 1 = Yes | ||
11 | Systolic blood pressure | mmHg | SYS |
at ICU admission | |||
12 | Heart rate at | Beats/min | HRA |
ICU admission | |||
13 | Previous admission to an | 0 = No | PRE |
ICU within 6 months | 1 = Yes | ||
14 | Type of admission | 0 = Elective | TYP |
1 = Emergency | |||
15 |