Название | Simpson's Chelsea, Pimlico, Brompton, and Knightsbridge Directory, and Court Guide |
---|---|
Автор произведения | Anonymous |
Жанр | Языкознание |
Серия | |
Издательство | Языкознание |
Год выпуска | 0 |
isbn | 4064066203719 |
CHELSEA ANNUAL CHARITIES.
£ | s. | d. | |
James Levereth’s Request, to be distributed in sums of 2s. 6d. each to widows in March. | 14 | 0 | 0 |
Richard Guildford’s Request, in sums of 10s. to poor parishioners, December 5th. | 10 | 0 | 0 |
John Gregory’s, in Bread, December 5th. | 0 | 18 | 9 |
Samuel Hunter’s, in Bread and Coals, December 5th. | 5 | 5 | 6 |
Martha Burnsall’s, in sums of 10s. each to poor parishioners, December 21st. | 10 | 4 | 9 |
Washington C. W. Ashfield’s, in sums of 20s. to poor widows, ten years housekeepers, St. Thomas Day | 30 | 0 | 0 |
Ann Salmon’s, in Bread and Coals, to those that do not receive alms, December 24th. | 6 | 6 | 0 |
Judith Cale’s, in sums of 20s. to poor widows, parishioners, December 24th. | 6 | 18 | 0 |
John Franklin’s, in Bread and Coals, December, or January. | 3 | 0 | 0 |
Catherine Abbott’s, to be equally divided among six poor women for housekeepers and parishioners, January. | 8 | 3 | 3 |
Charles Hatchett’s, in Bread, January 2nd. | 3 | 7 | 4 |
Thomas Stewart’s, to the Ministers for Preaching a Sermon, January 5th. | 3 | 0 | 0 |
Elizabeth D. Denyer’s, in sums of £7. to four poor Spinsters, repairs of Gravestones, and in Bread. In sums of £11 12 6 to four poor Spinsters, January 6th. | 92 | 0 | 0 |
Luke Thomas Flood, to deserving boys and girls, in Parochial Schools, and Clergymen, organist, clerk, and others, and to apprentice one boy and one girl of the Parochial Schools, and in Bread. January 13th. | 45 | 0 | 0 |
Luke Thomas Flood, in sums of £15 each, to one man and one woman, not man and wife, and formerly housekeepers, Jan 13. | 30 | 0 | 0 |
Luke Thomas Flood, vestry room keeper, pew openers, and others, (to maintain tomb, or in bread) employed during the day, Jan 13. | 3 | 0 | 0 |
Luke Thomas Flood, for refreshment of nine Trustees who are annual subscribers of £1. 1s. to the Parochial Schools, and nine suppers for officials employed during the day, January 13th. | 12 | 0 | 0 |
John Long’s, in Bread, January 14th. | 3 | 11 | 4 |
William Gibb’s, in sums of 10s. 6d. to eighteen poor men, and eighteen poor women, aged sixty, third Sunday in January. | 18 | 18 | 0 |
Mary Norman’s, in Coals, January 24th. | 3 | 7 | 2 |
Edward Cheyne, in Bread, March 16th. | 1 | 2 | 0 |
Edward Chamberlain, to masters of Parochial Schools, £5 for educating 5 poor boys £5, and to apprentice one of such boys to a Waterman £5, Lady-day. | 10 | 0 | 0 |
POSTAL INTELLIGENCE.
SOUTH-WESTERN DISTRICT. (S.W.)
This District extends from Charing Cross by the river to Battersea-bridge; and thence to Wimbledon, Kingston, Sunbury, Twickenham, Richmond, Mortlake, Brompton, Knightsbridge, and St. James’s, as far as Piccadilly.
CHIEF DISTRICT OFFICE, 8, BUCKINGHAM GATE, PIMLICO, (S.W.)
Money Orders are issued and paid at this Office, and inquiries received for misdirected letters, &c.
235. The following are the latest times for posting Letters, &c.