Название | The Dangerous Book for Boys |
---|---|
Автор произведения | Conn Iggulden |
Жанр | Справочная литература: прочее |
Серия | |
Издательство | Справочная литература: прочее |
Год выпуска | 0 |
isbn | 9780007444403 |
Kings and Queens of England and Scotland
SCOTLAND
House of Alpin (Scotland) | |
---|---|
843–859 | Kenneth Macalpin |
860–863 | Donald I |
864–877 | Constantine I |
877–878 | Aed |
878–889 | Eochaid |
889–900 | Donald II |
900–942 | Constantine II |
House of Dunkeld | |
942–954 | Malcolm I |
954–962 | Indulf |
962–967 | Dubh |
967–971 | Cuilean |
971–995 | Kenneth II |
995–997 | Constantine III |
997–1005 | Kenneth III |
1005–1034 | Malcolm II |
1034–1040 | Duncan |
1040–1057 | Macbeth |
1057–1058 | Lulach ‘The Fool’ |
The House of Canmore | |
1058–1093 | Malcolm III |
1093–1094 | Donald Ban |
May to November 1094 | Duncan II |
1094–1097 | Donald Ban and Edmund |
1097–1107 | Edgar ‘The Peaceable’ |
1107–1124 | Alexander the Fierce |
1124–1153 | David I |
1153–1165 | Malcolm IV ‘The Maiden’ |
1165–1214 | William the Lion. |
1214–1249 | Alexander II |
1249–1286 | Alexander III |
1286–1290 | Margaret (Maid of Norway) Disputed succession. |
The House of Balliol | |
1292–1296 | John Balliol. Resigned his Kingdom to Edward I of England. Died In Normandy. |
The House of Bruce | |
1306–1329 | Robert I (The Bruce) |
1329–1371 | David II |
The House of Stewart | |
1371–1390 | Robert II |
1390–1406 | Robert III |
1406–1437 | James I |
1437–1460 | James II |
1460–1488 | James III |
1488–1513 | James IV |
1513–1542 | James V |
1542–1567 | Mary Queen of Scots |
1567–1603 | James VI – who later became king of England in 1603 when Elizabeth I died without heirs. |
ENGLAND
House of Wessex (England) | |
---|---|
802–839 | Egbert |
839–858 | Ethelwulf |
858–860 | Ethelbald |
860–866 | Ethelbert – first Christian king |
866–871 | Ethelred I |
871–899 | Alfred the Great |
900–924 | Edward I ‘the Elder’ |
924–939 | Athelstan – first king of all England |
939–946 | Edmund I |
946–955 | Edred |
955–959 | Edwig |
957–975 | Edgar |
975–978 | Edward II ‘the Martyr’ |
978–1016 | Ethelred II ‘the Unready’ |
1016 | Edmund II Ironside |
1016–1035 | King Canute (Danish king by conquest) |
1035–1040 | Harold I ‘Harefoot’ |
1040–1043 | Hardicanute |
1042–1066 | Edward III ‘the Confessor’ |
1066 | Harold II – killed at Hastings |
House of Normandy | |
1066–1087 | William I |
1087–1100 | William II |
1100–1135 | Henry I |
1135–1154 | Stephen |
House of Plantagenet | |
1154–1189 | Henry II |
1189–1199 | Richard I (also King of Jerusalem) |
1199–1216 | John |
1216–1272 | Henry III |
1272–1307 | Edward I |
1307–1327 | Edward II |
1327–1377 | Edward III |
1377–1399 | Richard II |
The House of Lancaster | |
1399–1413 | Henry IV |
1413–1422 | Henry V |
1422–1461 | Henry VI |
House of York | |
1461–1483 | Edward IV |
1483 | Edward V |
1483–1485 | Richard III |
House of Tudor | |
1485–1509 | Henry VII |
1509–1547 | Henry VIII |
1547–1553 | Edward VI |
1553–1558 | Mary I |
1558–1603 | Elizabeth I |
House of Stuart | |
1603–1625 | James I (King of England and Scotland) |
1625–1649 | Charles I (King of England and Scotland) |
Commonwealth and Protectorate | |
1649–1653 | Government by a council of state |
1653–1658 | Protectorate of Oliver Cromwell |
1658–1659 | Protectorate of Richard Cromwell |
House of Stuart (Restored) | |
1660–1685 | Charles II (King of England and Scotland) |
1685–1688 | James II (King of England and Scotland) |
House of Orange | |
1689–1694 | William III and Mary II (jointly) |
1694–1702 | William III (sole ruler) |
1702–1714 | Anne (First Queen of Great Britain after Act of Union 1707.) |
House of Hanover | |
1714–1727 | George I (First King of Great Britain) |
1727–1760 | George II |
1760–1820 | George III |
1820–1830 | George IV |
1830–1837 | William IV |
1837–1901 | Victoria (First Empress of India) |
House of Saxe-Coburg-Gotha | |
1901–1910 | Edward VII (First Emperor of India) |
House of Windsor | |
1910–1936 | George V (Saxe-Coburg-Gotha until 1917) |
1936 | Edward VIII (abdicated) |
1936–1952 | George VI |
1952– | Elizabeth II |
You may find it easier to remember this rhyme. Memorise it and you’ll use it and take satisfaction from the knowledge for the rest of your life.
Willie, Willie, Harry, Steve,
Harry, Dick, John, Harry Three,
Edward One, Two, Three, Dick Two,
Henry Four, Five, Six, then who?
Edward Four, Five, Dick the Bad,
Harrys twain and Ned the lad,
Mary, Bessie, James you ken,
Charlie, Charlie, James again.
William and Mary, Anne of Gloria,
Georges (4), Will Four, Victoria.
Edward Seven, Georgie Five,
Edward, George and Liz (alive).
Another excellent mnemonic is for Henry VIII’s wives. In order, he married: Catherine of Aragon, Anne Boleyn, Jane Seymour, Anne of Cleves, Catherine Howard, and Catherine Parr. Their respective fates were: ‘Divorced, beheaded, died, divorced, beheaded, survived.’
King Canute and Queen Aelgifu
Henry VIII